Type 1,2 | Interest Rate | APY3 | Minimum Balance |
---|---|---|---|
Money Market Account | 01.15% | 01.15% | $1,000.00 - 24,999.99 |
no | 1.30% | 1.30% | $25,000.00 - 99,999.99 |
no | 1.40% | 1.40% | $100,000.00 - 249,999.99 |
no | 1.45% | 1.45% | $250,000.00 & Over |
Community Plus Account | 0.50% | 0.50% | $0.01 |
Savings Account ($10 to open) | 0.50% | 0.50% | $0.01 |
Health Savings Account ($25.00 Fee To Transfer or Close Account May Be Charged) | No Interest | No Interest | $0.01 - $499.99 |
no | 0.16% | 0.16% | $500.00 - $1,999.99 |
no | 0.24% | 0.24% | $2,000.00 & Over |
1Withdrawals, fees, and other conditions could reduce earnings.
2The above stated rates are subject to change after the account is opened.
3Annual Percentage Yield.
Type1 | Interest Rate | APY2 | Minimum Balance |
---|---|---|---|
6 Month CD | 2.25% | 2.27% | $1,000.00 |
12 Month Flex CD | 2.75% | 2.78% | $1,000.00 |
12 Month CD | 2.75% | 2.78% | $1,000.00 |
18 Month CD | 2.80% | 2.83% | $1,000.00 |
24 Month CD | 2.85% | 2.88% | $1,000.00 |
30 Month CD | 2.90% | 2.93% | $1,000.00 |
36 Month CD | 2.90% | 2.93% | $1,000.00 |
48 Month CD | 2.30% | 2.32% | $1,000.00 |
60 Month CD | 3.05% | 3.09% | $1,000.00 |
1A penalty may be imposed for early withdrawal.
2Annual Percentage Yield.
Type | Interest Rate | APY1 | Minimum Balance |
---|---|---|---|
no | 2.49% | 2.51% | $0.01 |
1Annual Percentage Yield.
*Rates accurate as of June 14, 2024.